DIVIDEND/MO
$0,00
KILLED
00
SLIMMED
00
SAVED
$0B
| UBI/MO | ACTION | ||
|---|---|---|---|
Social Security — Retirement (OASI) | $1280B | +$159,20 | |
Medicare | $1050B | +$130,60 | |
Net Interest on the National Debt | $1000B | +$124,38 | |
Department of Defense | $885B | +$110,07 | |
Medicaid | $708B | +$88,06 | |
Social Security — Disability (SSDI) | $385B | +$47,89 | |
Federal & Military Retirement Pensions | $150B | +$18,66 | |
Veterans Benefits — Mandatory | $140B | +$17,41 | |
Department of Veterans Affairs | $135B | +$16,79 | |
Dept. of Health and Human Services | $117B | +$14,53 | |
SNAP — Food Stamps | $110B | +$13,68 | |
ACA Marketplace Subsidies | $100B | +$12,44 | |
Earned Income Tax Credit (EITC) | $75.0B | +$9,33 | |
Department of Transportation | $70.0B | +$8,71 | |
Department of Education | $65.0B | +$8,08 | |
Supplemental Security Income (SSI) | $65.0B | +$8,08 | |
Department of Homeland Security | $64.4B | +$8,01 | |
State Dept. & USAID — Foreign Affairs | $50.0B | +$6,22 | |
Department of Energy (DOE) | $50.0B | +$6,22 | |
Federal Housing Assistance (mandatory) | $50.0B | +$6,22 | |
Department of the Interior | $38.6B | +$4,80 | |
Department of Justice (DOJ) | $35.0B | +$4,35 | |
Unemployment Insurance | $35.0B | +$4,35 | |
Child Tax Credit (refundable portion) | $30.0B | +$3,73 | |
Department of Agriculture (USDA) | $26.6B | +$3,31 | |
Financial Services & General Govt | $26.3B | +$3,27 | |
Nuclear Weapons (NNSA) | $25.0B | +$3,11 | |
NASA | $25.0B | +$3,11 | |
CHIP — Children's Health Insurance Program | $25.0B | +$3,11 | |
TANF — Temporary Assistance for Needy Families | $20.0B | +$2,49 | |
Dept. of Housing & Urban Development (HUD) | $15.0B | +$1,87 | |
Department of the Treasury / IRS | $15.0B | +$1,87 | |
Department of Labor | $13.0B | +$1,62 | |
Department of Commerce | $12.0B | +$1,49 | |
National Science Foundation (NSF) | $8.8B | +$1,09 | |
Environmental Protection Agency (EPA) | $8.0B | +$0,99 | |
Legislative Branch (Congress) | $7.2B | +$0,90 | |
Small Business Administration (SBA) | $1.0B | +$0,12 | |
CPB — Public Broadcasting (NPR / PBS) | $0.5B | +$0,06 |
// FY2026 · CBO · 50% OF SAVINGS TO 335M AMERICANS
> YOUR_DIVIDEND
INDIVIDUAL/MO
> PROJECTION
> KILL_LIST
// EQUALLY ACROSS 335M PEOPLE
FY2026 · CBO DATA